England council results
Elections were held in 161 local authorities on Thursday 22 May.
| Councils | Seats | |||
|---|---|---|---|---|
| Party | Total | +/- | Total | +/- |
| Labour | 82 | +6 | 2121 | +324 |
| Conservative | 41 | -11 | 1364 | -236 |
| Liberal Democrat | 6 | -2 | 427 | -310 |
| United Kingdom Independence Party | 0 | 0 | 163 | +161 |
| Independent | 0 | 0 | 89 | +36 |
| Residents Association | 0 | 0 | 53 | +14 |
| Green Party | 0 | 0 | 38 | +18 |
| Vacant | 0 | 0 | 3 | 0 |
| Liberal | 0 | 0 | 2 | -2 |
| British National Party | 0 | 0 | 1 | -1 |
| Independent Community and Health Concern | 0 | 0 | 1 | -2 |
| Christian Peoples Alliance | 0 | 0 | 0 | 0 |
| English Democrats | 0 | 0 | 0 | 0 |
| Respect: The Unity Coalition | 0 | 0 | 0 | -2 |
| Socialist | 0 | 0 | 0 | 0 |
| No Overall Control | 32 | +8 | N/A | N/A |
| After 161 of 161 councils | ||||
Comments
Post a Comment